- Title
- Porcentaje de Servicios al turismo
- Date de publicación
- May 6, 2021, 11:02 p.m.
- Catalogado por
- Paulina Paredes
- Language
- English
- Supplemental Information
No se provee información
No se provee información
This map uses the following layers:
Duplicate this map and modify it for your own purposes
Create a New MapOwner, Point of Contact, Metadata Author
Atributo | Valor |
---|---|
'+desc[key]+' | '+arr[0]+'.'+trunc+' | '; // } else{ // pcontent += '
'+desc[key]+' | '+value+' | '; // } // } else { // pcontent += '
'+desc[key]+' | '+value+' | '; // } // }); // var container = $(''); // container.on('click', 'div.click-census-analysis', function() { // if (typeof($(".layer-selected").attr('id')) != "undefined") { // var swt_id = $(".layer-selected").attr('id').slice(1); // var lay_id = $("#"+swt_id).attr('data-regid'); // if (typeof(lay_id) != "undefined") { // census.getResultsCensus(jdata,lay_id); // } // } // }); // pcontent += '
Analisis para el objeto seleccionado |
Atributo | Valor |
---|---|
'+desc[key]+' | '+arr[0]+'.'+trunc+' | '; // } else{ // pcontent += '
'+desc[key]+' | '+value+' | '; // } // } else { // pcontent += '
'+desc[key]+' | '+value+' | '; // } // }); // var container = $(''); // container.on('click', 'div.click-census-analysis', function() { // if (typeof($(".layer-selected").attr('id')) != "undefined") { // var swt_id = $(".layer-selected").attr('id').slice(1); // var lay_id = $("#"+swt_id).attr('data-regid'); // if (typeof(lay_id) != "undefined") { // census.getResultsCensus(jdata,lay_id); // } // } // }); // pcontent += '
Analisis para el objeto seleccionado |
Comments (0 total)
Log in to add a comment