- Title
- zmvm_manzanas
- Abstract
Resumen no disponible
- Date de publicación
- Sept. 17, 2020, 3:42 p.m.
- Type
- Vector Data
- Catalogado por
- Paulina Paredes
- Language
- English
- Supplemental Information
No se provee información
Resumen no disponible
No se provee información
Attribute Name | Label | Description |
---|---|---|
CVEGEO | None | None |
V_LM | None | None |
ue_LM | None | None |
V_LSD | None | None |
ue_LSD | None | None |
V_LVar | None | None |
ue_LVar | None | None |
V_LSKe | None | None |
ue_LSKe | None | None |
V_LCV | None | None |
ue_LCV | None | None |
Cov_V_E | None | None |
Corr_V_E | None | None |
SpRhoVE | None | None |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment